| Post Name | Total Post |
|---|---|
| Executive Trainee (Chemical)Executive Trainee (Chemical) | 8686 |
| Executive Trainee (Instrumentation)Executive Trainee (Instrumentation) | 8282 |
| Executive Trainee (Electrical)Executive Trainee (Electrical) | 7979 |
| Year | Vacancies |
|---|---|
| 20252025 | 398398 |
| General | 0 Rs/-0 Rs/- |
| Obc | 0 Rs/-0 Rs/- |
| Ews | 0 Rs/-0 Rs/- |
| Sc |
| Applications open | Predicted 17th February 2027Predicted 17th February 2027 |
| Exam Fee Payment End Date | Predicted 18th March 2027Predicted 18th March 2027 |
| Application Last Date | 18 March 202518 March 2025 |
Apply for 261 Senior Engineer and Officer positions at GAIL India Limited by 11 December 2024
Apply for GAIL Officer / Engineer 2026 recruitment; full syllabus available for review
Apply for 108 Executive posts at IOCL; online applications open until 24 January 2025
Apply for 400 BHEL Engineer and Supervisor Trainee posts by 28 February 2025
Apply for 193 Officer Trainee posts at PGCIL; applications open until 24 December 2024
Apply for 2743 ONGC Apprentice vacancies; online applications open until 17 November 2025
Apply for IOCL Trade, Technical, and Graduate Apprentice recruitment 2025; 200 vacancies available, online applications open until 22 February 2025
Apply for IOCL Apprentice 2025 recruitment; merit list now available for 2755 positions
Gas Authority of India Limited (GAIL) is inviting applications for the Executive Trainee positions in Chemical, Instrumentation, and Electrical disciplines for the 2025 recruitment cycle. There are a total of 73 vacancies available across these fields. Candidates must hold a relevant bachelor's degree with at least 65% marks to be eligible. The application process is conducted online, and interested applicants should submit their forms by 18 March 2025. The selection procedure typically involves a written test followed by interviews, aiming to identify candidates with strong technical backgrounds. This recruitment offers a significant opportunity for engineering graduates to join one of India's leading public sector enterprises in the energy sector. Applicants are advised to review the eligibility criteria carefully and ensure their applications are submitted within the specified timeline.
| Section | Topics |
|---|---|
| General Aptitude (15 marks, common)General Aptitude (15 marks, common) | Verbal aptitude — basic English grammar, vocabulary, reading comprehension; Quantitative aptitude — data interpretation, numerical computation, mensuration, ratios; Analytical aptitude — logic, deduction, analogy; Spatial aptitude.Verbal aptitude — basic English grammar, vocabulary, reading comprehension; Quantitative aptitude — data interpretation, numerical computation, mensuration, ratios; Analytical aptitude — logic, deduction, analogy; Spatial aptitude. |
| Engineering Mathematics (common to most papers)Engineering Mathematics (common to most papers) | Linear algebra; Calculus; Differential equations; Complex variables; Probability & statistics; Numerical methods; Transform theory.Linear algebra; Calculus; Differential equations; Complex variables; Probability & statistics; Numerical methods; Transform theory. |
| Core Subject (CS / EE / ME / CE / EC / CH / IN / etc.)Core Subject (CS / EE / ME / CE / EC / CH / IN / etc.) | Branch-specific BTech-level syllabus. For CS — Digital Logic, Computer Organisation, Programming & Data Structures, Algorithms, Theory of Computation, Compiler Design, Operating Systems, Databases, Computer Networks. For ME — Mechanics, Strength of Materials, Theory of Machines, Vibrations, Thermodynamics, Fluid Mechanics, Heat Transfer, Manufacturing, Industrial Engineering. Other branches mirror their BTech curricula.Branch-specific BTech-level syllabus. For CS — Digital Logic, Computer Organisation, Programming & Data Structures, Algorithms, Theory of Computation, Compiler Design, Operating Systems, Databases, Computer Networks. For ME — Mechanics, Strength of Materials, Theory of Machines, Vibrations, Thermodynamics, Fluid Mechanics, Heat Transfer, Manufacturing, Industrial Engineering. Other branches mirror their BTech curricula. |
| Industry / PSU Awareness (interview & group discussion stage)Industry / PSU Awareness (interview & group discussion stage) | Indian energy / heavy industry / oil & gas / steel / power sector overview; About the recruiting PSU — vision, products, business segments, financial performance, recent CSR activities; National policies relevant to the sector; Behavioural / situational questions.Indian energy / heavy industry / oil & gas / steel / power sector overview; About the recruiting PSU — vision, products, business segments, financial performance, recent CSR activities; National policies relevant to the sector; Behavioural / situational questions. |
| Executive Trainee (Mechanical)Executive Trainee (Mechanical) |
| 7373 |
| Executive Trainee (BIS)Executive Trainee (BIS) | 7878 |
| St | 0 Rs/-0 Rs/- |