| Minimum Age | 18 year old18 year old |
| Maximum Age | 35 year old35 year old |
| Age Relaxation | Age relaxation is provided for Group A, B, and C positions according to CBSE regulations and government norms.Age relaxation is provided for Group A, B, and C positions according to CBSE regulations and government norms. |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Assistant SecretaryAssistant Secretary | 88 | Candidates must possess any Bachelor’s Degree from a recognized university or institution. Final-year or appearing candidates are eligible only if allowed as per the official notification.Candidates must possess any Bachelor’s Degree from a recognized university or institution. Final-year or appearing candidates are eligible only if allowed as per the official notification. |
| Assistant Professor & Assistant Director (Academics) |
| Name |
|---|
| Tier-1 Written ExamTier-1 Written Exam |
| Tier-2 Written ExamTier-2 Written Exam |
| Interview (For Group A Posts)Interview (For Group A Posts) |
| Typing Test (If Applicable)Typing Test (If Applicable) |
| General | 1050 Rs/-1050 Rs/- |
| Obc | 1050 Rs/-1050 Rs/- |
| Ews | 1050 Rs/-1050 Rs/- |
| Applications open | Predicted 2nd December 2026Predicted 2nd December 2026 |
| Application closes | Predicted 22nd December 2026Predicted 22nd December 2026 |
| Exam Fee Payment End Date | Predicted 27th December 2026Predicted 27th December 2026 |
| Exam City Details Release Date |
CBSE Superintendent final results for 2025 recruitment now available online
CTET December 2024 result released; candidates can check scores online
Apply for SSC Combined Hindi Translator 2025 recruitment; 457 vacancies for Junior and Senior Hindi Translators
Apply for CTET January 2018 teaching eligibility; answer key available for review
CTET January 2024 teacher eligibility test results now available online
Apply for 62 Specialist Officer positions at Central Bank of India; applications open until 12 January 2025
Apply for SSC CGL 2026 recruitment; 2085 vacancies across Group B and C posts, applications open until 22 June 2026
Apply for Central Bank of India Zone Based Officer recruitment; 266 vacancies across multiple zones
The Central Board of Secondary Education (CBSE) has released the Tier-II results for Group A, B, and C posts for the 2026 recruitment cycle. This recruitment offered a total of 124 vacancies across various roles, including Superintendent, Junior Translation Officer, and finance-related positions. Candidates were required to meet specific educational qualifications, such as a bachelor’s degree for Superintendent roles, a postgraduate degree in Hindi or English for Junior Translation Officer, and professional credentials like MBA (Finance), CA, or ICWA for certain posts. The application process closed on 27 December 2025, and the selection involved multiple stages, including Tier-I and Tier-II examinations. Candidates can now check their qualifying status in the Tier-II result PDF by searching for their roll number or registration details.
| 1212 |
| Assistant Professor & Assistant Director (Training)Assistant Professor & Assistant Director (Training) | 88 |
| Assistant Professor & Assistant Director (Skill Education)Assistant Professor & Assistant Director (Skill Education) | 77 |
| Accounts OfficerAccounts Officer | 22 | Candidates must possess a Bachelor’s or Postgraduate degree with Economics, Commerce, Accounts, Finance, Business Studies, or Cost Accounting as a subject, OR hold a professional qualification such as MBA (Finance), Chartered Accountant (CA), or ICWA , from a recognized institution.Candidates must possess a Bachelor’s or Postgraduate degree with Economics, Commerce, Accounts, Finance, Business Studies, or Cost Accounting as a subject, OR hold a professional qualification such as MBA (Finance), Chartered Accountant (CA), or ICWA , from a recognized institution. |
| SuperintendentSuperintendent | 2727 | Candidates must have a Bachelor’s Degree in any stream , along with basic computer knowledge and typing proficiency of 35 words per minute in English or 30 words per minute in Hindi .Candidates must have a Bachelor’s Degree in any stream , along with basic computer knowledge and typing proficiency of 35 words per minute in English or 30 words per minute in Hindi . |
| Junior Translation OfficerJunior Translation Officer | 99 | Candidates must possess a Postgraduate (PG) Degree with Hindi or English from a recognized university or institution.Candidates must possess a Postgraduate (PG) Degree with Hindi or English from a recognized university or institution. |
| Junior AccountantJunior Accountant | 1616 | Candidates must have passed 12th class with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration, Taxation, or Cost Accounting as one of the subjects, along with typing proficiency of 35 WPM in English or 30 WPM in Hindi .Candidates must have passed 12th class with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration, Taxation, or Cost Accounting as one of the subjects, along with typing proficiency of 35 WPM in English or 30 WPM in Hindi . |
| Junior AssistantJunior Assistant | 3535 | Candidates must have passed 12th class and possess typing proficiency of 35 words per minute in English or 30 words per minute in Hindi .Candidates must have passed 12th class and possess typing proficiency of 35 words per minute in English or 30 words per minute in Hindi . |
| Medical ExaminationMedical Examination |
| Question | Answer |
|---|---|
| Who releases the Result?Who releases the Result? | The Result are released by the Central Board of Secondary EducationThe Result are released by the Central Board of Secondary Education |
| What is the Result?What is the Result? | It is a document that shows your allotted result after the exam is releasedIt is a document that shows your allotted result after the exam is released |
| How can candidates download the Tier-II result?How can candidates download the Tier-II result? | Candidates can download the result by logging in using their registration number and date of birth/passwordCandidates can download the result by logging in using their registration number and date of birth/password |
| Does it show the exact exam center?Does it show the exact exam center? | No, it only shows the exam city , not the full center addressNo, it only shows the exam city , not the full center address |
| What is the official website of the CBSE?What is the official website of the CBSE? | The official website of the CBSE is [Link Provided Below]The official website of the CBSE is [Link Provided Below] |
| Year | Vacancies |
|---|---|
| 20262026 | 124124 |
| 20252025 | 124124 |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Ph Dviyang | 250 Rs/-250 Rs/- |
| Predicted 27th December 2026Predicted 27th December 2026 |
| Admit Card Release Date | Predicted 7th January 2027Predicted 7th January 2027 |
| Exam Date | Predicted 10th January 2027Predicted 10th January 2027 |
| Answer Key Release Date | Predicted 22nd January 2027Predicted 22nd January 2027 |
| Result Announcement Date | Predicted 9th February 2027Predicted 9th February 2027 |
| Tier Ii Result | 15 May 2026 Available Now15 May 2026 Available Now |