| Minimum Age | 18 year old18 year old |
| Maximum Age | 30 year old30 year old |
| Age Relaxation | Age relaxation is provided for the Assistant Manager Grade A position according to PFRDA regulations.Age relaxation is provided for the Assistant Manager Grade A position according to PFRDA regulations. |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| GeneralGeneral | 88 | Candidates must have a Master’s degree, or a Bachelor’s in Law/Engineering, or ACA/FCA from ICAI.Candidates must have a Master’s degree, or a Bachelor’s in Law/Engineering, or ACA/FCA from ICAI. |
| Finance and AccountsFinance and Accounts | 22 | Candidates must have a Bachelor’s degree in any stream along with ACA, FCA, ACMA, FCMA, or CFA qualification.Candidates must have a Bachelor’s degree in any stream along with ACA, FCA, ACMA, FCMA, or CFA qualification. |
| Information Technology (Preferably in Artificial Intelligence (AI) and Machine Learning (MLInformation Technology (Preferably in Artificial Intelligence (AI) and Machine Learning (ML | 22 | Candidates must have a B.E. or B.Tech degree in Electrical, Electronics & Communication, Information Technology, or Computer Science.Candidates must have a B.E. or B.Tech degree in Electrical, Electronics & Communication, Information Technology, or Computer Science. |
| Research (Economics)Research (Economics) | 11 | Candidates must have a Master’s degree in Statistics, Economics, Commerce, Business Administration (Finance), or Econometrics.Candidates must have a Master’s degree in Statistics, Economics, Commerce, Business Administration (Finance), or Econometrics. |
| Research (Statistics)Research (Statistics) | 22 | Candidates must hold a Master’s degree in Statistics, Economics, Commerce, Business Administration (Finance), or Econometrics.Candidates must hold a Master’s degree in Statistics, Economics, Commerce, Business Administration (Finance), or Econometrics. |
| ActuaryActuary | 22 | Candidates must have a Bachelor’s degree and should have passed the Actuaries exam. For detailed eligibility, please refer to the official notification.Candidates must have a Bachelor’s degree and should have passed the Actuaries exam. For detailed eligibility, please refer to the official notification. |
| LegalLegal | 22 | Candidates must have a Bachelor’s degree in Law (LLB).Candidates must have a Bachelor’s degree in Law (LLB). |
| Official Language (Rajbhasha)Official Language (Rajbhasha) | 11 | Candidates must have a Master’s degree in Hindi with English as one of the subjects at the graduation level, OR a Master’s degree in Sanskrit, English, Economics, or Commerce with Hindi as a subject at the graduation level.Candidates must have a Master’s degree in Hindi with English as one of the subjects at the graduation level, OR a Master’s degree in Sanskrit, English, Economics, or Commerce with Hindi as a subject at the graduation level. |
| Name |
|---|
| Pre ExamPre Exam |
| Mains ExamMains Exam |
| InterviewInterview |
| Final Merit ListFinal Merit List |
| Question | Answer |
|---|---|
| When was the Phase-II result declared?When was the Phase-II result declared? | The PFRDA Assistant Manager Phase-II Result 2025 has been released officially by PFRDAThe PFRDA Assistant Manager Phase-II Result 2025 has been released officially by PFRDA |
| Where can I check the result?Where can I check the result? | On the official PFRDA website , under the Results / Recruitment sectionOn the official PFRDA website , under the Results / Recruitment section |
| In what format is the result available?In what format is the result available? | Usually as a PDF merit list containing roll numbers of shortlisted candidatesUsually as a PDF merit list containing roll numbers of shortlisted candidates |
| What details are mentioned in the result?What details are mentioned in the result? | Roll Number, Candidate’s Name (if provided), Category, Marks obtained, and Phase-I qualifying statusRoll Number, Candidate’s Name (if provided), Category, Marks obtained, and Phase-I qualifying status |
| What is the official website for PFRDA?What is the official website for PFRDA? | The official website for PFRDA is [Link Provided Below]The official website for PFRDA is [Link Provided Below] |
| General | 1000 Rs/-1000 Rs/- |
| Obc | 1000 Rs/-1000 Rs/- |
| Ews | 1000 Rs/-1000 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Applications open | Predicted 23rd June 2026Predicted 23rd June 2026 |
| Application closes | Predicted 6th August 2026Predicted 6th August 2026 |
| Exam Fee Payment End Date | Predicted 6th August 2026Predicted 6th August 2026 |
| Admit Card Release Date | Predicted 28th August 2026Predicted 28th August 2026 |
| Exam Date | Predicted 6th September 2026Predicted 6th September 2026 |
| Result Announcement Date | Predicted 24th September 2026Predicted 24th September 2026 |
Apply for IRDAI Assistant Manager 2024 recruitment; Phase I marks available for review
NABARD Assistant Manager Grade-A Mains 2026 results now available online
SEBI Assistant Manager Grade A Phase-II admit card released for 135 posts
Union Bank Assistant Manager 2025 results published for 565 vacancies
Apply for 40 Assistant Manager Grade A posts at IIFCL; applications open until 23 December 2024
Result declared for NABARD Development Assistant Grade B 2025 recruitment; check your status for 162 posts
Apply for IDBI Junior Assistant Manager Grade O 2025 recruitment; 676 vacancies for graduates
Apply for 500 Office Assistant positions at Bank of Baroda; admit cards now released

pfrda assistant manager cut off #pfrdaassistantmanagercutoff2025#pfrdaassistantmanagercutoff2025OUT
V Vishal Updates · Sep 24, 2025

🔴 PFRDA Grade A Phase 2 Result 2025 Out! | Direct Link to Check Result & Cut Off
Adda247 Regulatory Bodies & SO · Nov 13, 2025

PFRDA Grade A 2025 Phase 2 Result Out | How to Check PFRDA Assistant Manager Mains Result?
EduTap - Regulatory Bodies Examinations · Nov 13, 2025

PFRDA Grade A Exam Analysis 2025 | PFRDA Assistant Manager Phase 2 Paper 2 Paper Review | EduTap
EduTap - Regulatory Bodies Examinations · Oct 7, 2025

PFRDA Grade A Exam Analysis 2025 | PFRDA Assistant Manager Phase 2 Paper 2 | EduTap Courses
EduTap - Regulatory Bodies Examinations · Oct 29, 2025
The Pension Fund Regulatory and Development Authority (PFRDA) has published the Phase-II result for the Assistant Manager Grade A recruitment for the 2025 cycle. This recruitment covers multiple streams including Information Technology, Research (Economics and Statistics), and Actuary. Candidates were required to possess relevant qualifications such as B.E., B.Tech, or Master’s degrees depending on the stream, and the selection process involved multiple phases of written examinations and interviews. The result for Phase-II is now available, listing candidates who have advanced further in the recruitment process or have been selected. Applicants can check their result either through a PDF merit list or by logging into the candidate portal on the official website. The recruitment aims to fill important managerial roles within PFRDA, offering a promising career in pension fund regulation and development.
| Download Result Notification | Result Phase II 13112025 (sarkariresult.com.cm) (PDF), Download Result Notification |
| Download Admit Card Notification | Pfrdamay25 (ibpsonline.ibps.in), Download Admit Card NotificationPfrdamay25 (ibpsonline.ibps.in), Download Admit Card Notification |