| Minimum Age | 18 year old18 year old |
| Maximum Age | 40 year old40 year old |
| Age Relaxation | Age relaxation is provided for eligible candidates according to MPESB regulations for Group I Sub Group 3 posts.Age relaxation is provided for eligible candidates according to MPESB regulations for Group I Sub Group 3 posts. |
| Post Name | Total Post | Post Eligibility |
|---|---|---|
| Manager (General)Manager (General) | 6262 | MBA, M.Com, or M.Sc with 60% marks and a 1-year computer diploma .MBA, M.Com, or M.Sc with 60% marks and a 1-year computer diploma . |
| Manager (Accounts cum Auditing)Manager (Accounts cum Auditing) |
| Name |
|---|
| Written ExamWritten Exam |
| Document VerificationDocument Verification |
| InterviewInterview |
| General | 560 Rs/-560 Rs/- |
| Obc | 31 Rs/-31 Rs/- |
| Sc | 31 Rs/-31 Rs/- |
| St |
| Applications open | Predicted 25th February 2027Predicted 25th February 2027 |
| Application closes | Predicted 11th March 2027Predicted 11th March 2027 |
| Exam Fee Payment End Date | Predicted 11th March 2027Predicted 11th March 2027 |
| Form Correction Start Date |
MPESB Group 1 and 2 Sub Group 1 recruitment test results announced for 225 posts
Apply for MPESB Group 2 Sub Group 3 recruitment; answer key available for 327 posts
MPESB Group 4 recruitment results for 966 posts now available online
Apply for MPESB Group 1 Sub Group 2 recruitment; answer key now available for review
MPESB Group 5 Paramedical Staff 2025 results are now available online
Apply for MPESB Group 2026 recruitment; full syllabus available for review
MPESB announces Mahila Paryavekshak Grade-3 recruitment results for 2024 exam
MP ESB 2025 teacher recruitment results announced for 10758 posts
The Madhya Pradesh Employees Selection Board has released the results for the Group I Sub Group 3 Combined Recruitment Test 2025. This recruitment included positions such as Manager (General), Manager (Accounts cum Auditing), Manager (Quality Control), Assistant Accountant, Computer Programmer, and Scientist. Candidates were required to hold relevant postgraduate degrees or professional qualifications, often with a minimum of 60% marks and a one-year computer diploma for certain posts. The selection process involved a written examination, and the results are now available for candidates who participated in the exam. Applicants can check their individual scores and status by accessing the official result link provided by MPESB. The recruitment aimed to fill multiple vacancies across various managerial and technical roles, offering opportunities for qualified professionals in Madhya Pradesh.
| Section | Topics |
|---|---|
| General AwarenessGeneral Awareness | Indian History; Indian Constitution & Polity; Indian & Madhya Pradesh Geography; Indian Economy; History & culture of Madhya Pradesh; Famous personalities; Sports; Awards; Books & authors; Static GK related to Madhya Pradesh; Current affairs of last 6-12 months.Indian History; Indian Constitution & Polity; Indian & Madhya Pradesh Geography; Indian Economy; History & culture of Madhya Pradesh; Famous personalities; Sports; Awards; Books & authors; Static GK related to Madhya Pradesh; Current affairs of last 6-12 months. |
| General Intelligence & ReasoningGeneral Intelligence & Reasoning | Verbal & non-verbal reasoning; Analogies; Series; Coding-decoding; Direction sense; Blood relations; Syllogism; Statement-conclusion; Cubes & dice; Embedded figures; Mirror images; Paper folding.Verbal & non-verbal reasoning; Analogies; Series; Coding-decoding; Direction sense; Blood relations; Syllogism; Statement-conclusion; Cubes & dice; Embedded figures; Mirror images; Paper folding. |
| Quantitative Aptitude / MathematicsQuantitative Aptitude / Mathematics | Number system; Simplification; Percentages; Profit-loss; Discount; Ratio & proportion; Average; Time-speed-distance; Time-work; SI/CI; Mensuration; Geometry; Algebra; Trigonometry; Data interpretation.Number system; Simplification; Percentages; Profit-loss; Discount; Ratio & proportion; Average; Time-speed-distance; Time-work; SI/CI; Mensuration; Geometry; Algebra; Trigonometry; Data interpretation. |
| English / Hindi / Regional LanguageEnglish / Hindi / Regional Language | Reading comprehension; Cloze test; Spotting errors; Sentence improvement; Vocabulary; Grammar; Translation between English/Hindi and the official language of Madhya Pradesh.Reading comprehension; Cloze test; Spotting errors; Sentence improvement; Vocabulary; Grammar; Translation between English/Hindi and the official language of Madhya Pradesh. |
| Computer Knowledge (where applicable)Computer Knowledge (where applicable) | Computer fundamentals; Hardware & software; MS Office (Word, Excel, PowerPoint); Internet & email; Network basics; Cyber security.Computer fundamentals; Hardware & software; MS Office (Word, Excel, PowerPoint); Internet & email; Network basics; Cyber security. |
| Subject-specific Paper (technical / accounts / law / agriculture as per post)Subject-specific Paper (technical / accounts / law / agriculture as per post) | Post-specific paper covering domain knowledge per the Madhya Pradesh Subordinate Service notification — accounts (for accounts cadre), law (for legal cadre), agriculture (for agriculture cadre), engineering (for technical cadre), etc.Post-specific paper covering domain knowledge per the Madhya Pradesh Subordinate Service notification — accounts (for accounts cadre), law (for legal cadre), agriculture (for agriculture cadre), engineering (for technical cadre), etc. |
| M.Com, MBA (Finance), CA, or ICWA with 60% marks .M.Com, MBA (Finance), CA, or ICWA with 60% marks . |
| Manager (Quality Control)Manager (Quality Control) | 6363 | MBA (Marketing) or M.Sc (Agriculture) with 60% marks and a 1-year computer diploma .MBA (Marketing) or M.Sc (Agriculture) with 60% marks and a 1-year computer diploma . |
| Assistant AccountantAssistant Accountant | 9191 | M.Com, CA, BBA (Finance), MBA (Finance), or ICWA with 60% marks and a 1-year computer diploma .M.Com, CA, BBA (Finance), MBA (Finance), or ICWA with 60% marks and a 1-year computer diploma . |
| Computer ProgrammerComputer Programmer | 11 | BE/B.Tech with programming experience OR MCA/MCM/M.Sc (Computer Science/IT) with programming experience.BE/B.Tech with programming experience OR MCA/MCM/M.Sc (Computer Science/IT) with programming experience. |
| ScientistScientist | 1818 | Master’s Degree in Biology, Environmental Science, or Chemistry .Master’s Degree in Biology, Environmental Science, or Chemistry . |
| Section OfficerSection Officer | 22 | Bachelor’s Degree in Finance OR Master’s Degree in Human Resources OR CA .Bachelor’s Degree in Finance OR Master’s Degree in Human Resources OR CA . |
| Publicity AssistantPublicity Assistant | 33 | Master’s Degree with Hindi as a subject and knowledge of English , plus 1 year of relevant experience .Master’s Degree with Hindi as a subject and knowledge of English , plus 1 year of relevant experience . |
| Chartered Accountant/Account ExpertChartered Accountant/Account Expert | 11 | ICAI CA Exam Passed OR MBA (Finance) OR Master’s in Economics.ICAI CA Exam Passed OR MBA (Finance) OR Master’s in Economics. |
| Assistant E-Governance OfficerAssistant E-Governance Officer | 88 | Master’s Degree in Computer Science or MCA Pass.Master’s Degree in Computer Science or MCA Pass. |
| Task ManagerTask Manager | 77 | Master’s Degree in Science, Social Science, MBA, or MSW .Master’s Degree in Science, Social Science, MBA, or MSW . |
| Assistant Sanitation OfficerAssistant Sanitation Officer | 11 | MBBS DegreeMBBS Degree |
| Assistant Manager (Accounts)Assistant Manager (Accounts) | 77 | MBA (Finance) OR M.Com OR B.Com OR Inter CA/CS/ICWA.MBA (Finance) OR M.Com OR B.Com OR Inter CA/CS/ICWA. |
| Assistant Manager (General)Assistant Manager (General) | 55 | M.Sc (Agriculture/Horticulture) OR B.Tech (Agriculture/Food Technology & Management) OR MBA (Marketing) OR M.Tech.M.Sc (Agriculture/Horticulture) OR B.Tech (Agriculture/Food Technology & Management) OR MBA (Marketing) OR M.Tech. |
| Assistant Manager (General) BacklogAssistant Manager (General) Backlog | 33 | M.Sc (Agriculture/Horticulture) OR B.Tech (Agriculture/Food Technology & Management) OR MBA (Marketing) OR M.Tech.M.Sc (Agriculture/Horticulture) OR B.Tech (Agriculture/Food Technology & Management) OR MBA (Marketing) OR M.Tech. |
| AccountantAccountant | 88 | B.Com OR M.Com OR MBA (Finance) OR Inter CA/CS/ICWA.B.Com OR M.Com OR MBA (Finance) OR Inter CA/CS/ICWA. |
| Accountant BacklogAccountant Backlog | 22 | B.Com OR M.Com OR MBA (Finance) OR Inter CA/CS/ICWA.B.Com OR M.Com OR MBA (Finance) OR Inter CA/CS/ICWA. |
| Scientific Assistant (Backlog)Scientific Assistant (Backlog) | 6363 | Master’s Degree in Biology, Environment, Chemistry, Agriculture, Botany, Forest Management, or Geology with 60% marks OR PG Diploma in Management/Sustainability Management with 60% marks .Master’s Degree in Biology, Environment, Chemistry, Agriculture, Botany, Forest Management, or Geology with 60% marks OR PG Diploma in Management/Sustainability Management with 60% marks . |
| Assistant Executive OfficerAssistant Executive Officer | 1212 | Master’s Degree in any subject with Second Division marks .Master’s Degree in any subject with Second Division marks . |
| AuditorAuditor | 55 | M.Com with Second Division marks and 3 years of auditing experience .M.Com with Second Division marks and 3 years of auditing experience . |
| Field OfficerField Officer | 2121 | Master’s Degree in Commerce (M.Com) with Second Division marks .Master’s Degree in Commerce (M.Com) with Second Division marks . |
| Geo-Physical AssistantGeo-Physical Assistant | 55 | Master’s Degree in Geophysics .Master’s Degree in Geophysics . |
| Task Manager (Contractual)Task Manager (Contractual) | 33 | Refer to the official notification for eligibility details .Refer to the official notification for eligibility details . |
| Quality Monitor/Field Supervisor (Contractual)Quality Monitor/Field Supervisor (Contractual) | 66 | Refer to the official notification for eligibility details .Refer to the official notification for eligibility details . |
| Question | Answer |
|---|---|
| When will the online application for MPESB Group 1 Sub Group 3 Recruitment 2025 Start?When will the online application for MPESB Group 1 Sub Group 3 Recruitment 2025 Start? | The online application for this recruitment will Start From 25 February 2025The online application for this recruitment will Start From 25 February 2025 |
| What is the last date for online application for MPESB Group 1 Sub Group 3 Online Form 2025?What is the last date for online application for MPESB Group 1 Sub Group 3 Online Form 2025? | The last date for online application Form is 11 March 2025The last date for online application Form is 11 March 2025 |
| What is the age limit for MPESB Group 1 Sub Group 3 Bharti 2025?What is the age limit for MPESB Group 1 Sub Group 3 Bharti 2025? | The age limit for MPESB Group 1 Sub Group 3 Bharti 2025 is as follows: The Minimum age required is 18 Years & The Maximum Age Is 40 Years as on 01 January 2024The age limit for MPESB Group 1 Sub Group 3 Bharti 2025 is as follows: The Minimum age required is 18 Years & The Maximum Age Is 40 Years as on 01 January 2024 |
| What is the eligibility for MPESB Group 1 Sub Group 3 Vacancy 2025?What is the eligibility for MPESB Group 1 Sub Group 3 Vacancy 2025? | The eligibility criteria for the MPESB Group 4 Vacancy 2025 are as follows: Candidates should generally have passed 10th grade (High School) or 12th grade (Intermediate) from a recognized board. For some posts, a Diploma or Degree in a relevant field may be required. All applicants are advised to thoroughly read the official notification before applyingThe eligibility criteria for the MPESB Group 4 Vacancy 2025 are as follows: Candidates should generally have passed 10th grade (High School) or 12th grade (Intermediate) from a recognized board. For some posts, a Diploma or Degree in a relevant field may be required. All applicants are advised to thoroughly read the official notification before applying |
| What is the official website for MPESB?What is the official website for MPESB? | The official website for MPESB is [Link Provided Below]The official website for MPESB is [Link Provided Below] |
| Year | Vacancies |
|---|---|
| 20252025 | 459459 |
| Predicted 16th March 2027Predicted 16th March 2027 |
| Admit Card Release Date | Predicted 8th May 2027Predicted 8th May 2027 |
| Exam Date | Predicted 15th May 2027Predicted 15th May 2027 |
| Answer Key Release Date | Predicted 28th May 2027Predicted 28th May 2027 |
| Result Announcement Date | Predicted 1st October 2027Predicted 1st October 2027 |
| Official Website | Click here |
| Apply Online | Examslist (esb.mponline.gov.in), Apply OnlineExamslist (esb.mponline.gov.in), Apply Online |
| Download Notification | Click here |
| Download Result Notification | Click here |
| Download Answer Key Notification | Listofexam (grp1subgrp3questionchallenge.cbtexam.in), Download Answer Key NotificationListofexam (grp1subgrp3questionchallenge.cbtexam.in), Download Answer Key Notification |
| Download Admit Card Notification | Click here |
| Other | Click here |