| Minimum Age | 17 year old17 year old |
| Maximum Age | 22 year old22 year old |
| Age Relaxation | Age relaxation is provided according to Jharkhand JCECEB regulations, with specific concessions for reserved categories as per government norms.Age relaxation is provided according to Jharkhand JCECEB regulations, with specific concessions for reserved categories as per government norms. |
| Post Name | Total Post |
|---|---|
| B.V. Sc. & A.H.B.V. Sc. & A.H. | 1010 |
| B.Sc. (Hons.) Agriculture and B.Sc. (H.) ForestryB.Sc. (Hons.) Agriculture and B.Sc. (H.) Forestry | 1010 |
| B.Tech (Dairy Tech.) and B.Tech (Ag. Engg.)B.Tech (Dairy Tech.) and B.Tech (Ag. Engg.) | 1010 |
| Name |
|---|
| Based On Entrance TestBased On Entrance Test |
| Year | Vacancies |
|---|---|
| General | 900 Rs/-900 Rs/- |
| Ews | 900 Rs/-900 Rs/- |
| Sc | 1000 Rs/-1000 Rs/- |
| St |
| Applications open | Predicted 20th April 2027Predicted 20th April 2027 |
| Application closes | Predicted 20th May 2027Predicted 20th May 2027 |
| Exam Fee Payment End Date | Predicted 20th May 2027Predicted 20th May 2027 |
| Admit Card Release Date |
Jharkhand BEd entrance exam for teaching aspirants with graduate degrees.
Apply for Jharkhand Para Medical Entrance Exam 2025; admit card now available for download
Apply for Rajasthan B.Ed. Joint Entrance Examination 2025; online applications open until 07 April 2025
Apply for JSSC Matric Level Combined Competitive Exam 2023 recruitment; 187 vacancies for skilled craftsmen and related posts
Apply for BCECE 2025 mop-up counselling; revised schedule announced for final admissions
Apply for JCECE 2026 engineering admission; full syllabus available for review
Admit card now available for UP B.Ed. Entrance Exam 2026
Second round DECE LE 2025 seat allotment result now available for Bihar candidates
The Jharkhand Combined Entrance Competitive Examination Board has released the revised result for the B.Ed entrance exam for the 2025 cycle. This exam is conducted to select candidates for admission to B.Ed programs across various institutions in Jharkhand. Applicants who appeared for the entrance test can now access their updated results online. The selection process involves a written examination, and candidates must have completed their 10+2 education in relevant subjects to be eligible for courses such as B.V.Sc. & A.H., B.Sc. (Hons.) Agriculture, B.Tech (Dairy Technology), and others. The revised result provides updated scores and ranks, which are crucial for counseling and seat allocation. Candidates are advised to check their result carefully and report any discrepancies to the board immediately.
| B.F. Sc. (Bachelor of Fisheries Sc.)B.F. Sc. (Bachelor of Fisheries Sc.) | 1010 |
| B.Sc. (H.) HorticultureB.Sc. (H.) Horticulture | 1010 |
| 5050 |
| Exam Date | Predicted 15th June 2027Predicted 15th June 2027 |
| Result Announcement Date | Predicted 26th August 2027Predicted 26th August 2027 |
| Official Website | Visit jceceb.jharkhand.gov.in, Official WebsiteVisit jceceb.jharkhand.gov.in, Official Website | ||
| Apply Online | Home (agriculturecet.jceceb.org.in), Apply OnlineHome (agriculturecet.jceceb.org.in), Apply Online | ||
| Download Notification | Visit jceceb.jharkhand.gov.in (PDF), Download NotificationVisit jceceb.jharkhand.gov.in (PDF), Download Notification | ||
| Get Admit Card | Visit jceceb.jharkhand.gov.in (PDF), Get Admit CardVisit jceceb.jharkhand.gov.in (PDF), Get Admit Card | ||
| Download Result Notification | Visit jceceb.jharkhand.gov.in (PDF), Download Result NotificationVisit jceceb.jharkhand.gov.in (PDF), Download Result Notification | ||
| Download Admit Card Notification | Login (agriculturecet.jceceb.org.in), Download Admit Card NotificationLogin (agriculturecet.jceceb.org.in), Download Admit Card Notification | ||
Additional Resources
| |||