| Minimum Age | 17 year old17 year old |
| Maximum Age | 28 year old28 year old |
| Age Relaxation | 5 years for SC/ST/PwD5 years for SC/ST/PwD |
| Applications open | 6th June 20266th June 2026 |
| Application closes | 28th July 202628th July 2026 |
| Exam Date | Predicted 28th July 2026Predicted 28th July 2026 |
| Admission starts |
IIT Bombay UG and PG admissions open for 2026; apply via JEE Advanced or GATE
IIT Hyderabad opens UG and PG admissions for 2026; apply via JEE Advanced or GATE
IIT Madras UG and PG admissions open for 2026; apply via JEE Advanced or GATE
IIT Guwahati opens UG and PG admissions for 2026; apply via JEE Advanced or GATE
IIT Kharagpur UG/PG admissions open for 2026; apply via JEE Advanced or GATE
IIT Roorkee opens UG and PG admissions for 2026; apply via JEE Advanced or GATE
IIIT Delhi opens 2026 admissions for UG and PG programmes; apply online now
NIT Durgapur UG and PG admissions open for 2026; apply via JEE Main or GATE
Indian Institute of Technology Delhi (IIT Delhi) is one of India's premier Institutes of National Importance, with admission to its B.Tech, B.S., Integrated M.Tech, Dual Degree (B.Tech + M.Tech), M.Tech, M.S., M.Sc., MBA and PhD programmes. Undergraduate admission is exclusively through JEE Advanced 2026 followed by JoSAA counselling (6 rounds). Postgraduate admission for M.Tech is through GATE 2026 with COAP-based offer acceptance; M.S./PhD admission requires GATE plus institutional interview. IIT Delhi also runs separate channels for foreign nationals (DASA), Olympiad medallists, and lateral-entry transfers. Hostel accommodation is mandatory for first-year undergraduates. The institute publishes its Information Brochure and opening/closing rank statistics on the official admissions page.
| Section | Topics |
|---|---|
| MathematicsMathematics | Real Analysis; Sequences & Series; Calculus — single & multi-variable; Differential Equations; Linear Algebra; Vector Calculus; Group Theory.Real Analysis; Sequences & Series; Calculus — single & multi-variable; Differential Equations; Linear Algebra; Vector Calculus; Group Theory. |
| PhysicsPhysics | Mathematical Methods; Mechanics; Oscillations & Waves; Electricity & Magnetism; Kinetic Theory & Thermodynamics; Modern Physics; Solid State Physics; Devices & Electronics.Mathematical Methods; Mechanics; Oscillations & Waves; Electricity & Magnetism; Kinetic Theory & Thermodynamics; Modern Physics; Solid State Physics; Devices & Electronics. |
| ChemistryChemistry | Physical — Atomic & molecular structure, Thermodynamics, Kinetics, Electrochemistry, Spectroscopy. Inorganic — Periodic table, Coordination compounds, Bioinorganic, Solid state. Organic — Stereochemistry, Reaction mechanisms, Heterocyclic, Spectroscopy, Biomolecules.Physical — Atomic & molecular structure, Thermodynamics, Kinetics, Electrochemistry, Spectroscopy. Inorganic — Periodic table, Coordination compounds, Bioinorganic, Solid state. Organic — Stereochemistry, Reaction mechanisms, Heterocyclic, Spectroscopy, Biomolecules. |
| Admission closes | 28th July 202628th July 2026 |
| Biotechnology / Biological SciencesBiotechnology / Biological Sciences | General biology; Biochemistry; Microbiology; Cell biology; Molecular biology & genetics; Immunology; Mathematical sciences for biology.General biology; Biochemistry; Microbiology; Cell biology; Molecular biology & genetics; Immunology; Mathematical sciences for biology. |
| Geology / Mathematical Statistics / EconomicsGeology / Mathematical Statistics / Economics | Subject-specific bachelor's level depth. Refer to JAM brochure section-wise.Subject-specific bachelor's level depth. Refer to JAM brochure section-wise. |
| Click here |